Lazy can go only so far.
So I’ve decided to start working on my health. After my last two check ups:
08/22/2006 | 05/17/2007 | Optimal | |
---|---|---|---|
Total Cholesterol | 201 | 219 | Less than 200 |
LDL Cholesterol | 133 | 165 | Less than 100 |
HDL Cholesterol | 30 | 20 | Greater than 60 |
Trigylcerides | 192 | 170 | Less than 150 |
Glucose | 91 | 79 | Less than 100 |
Blood Pressure | 155/90 | 140/80 | Lower than 120/80 |
A freaking 7 page, 50+ question quiz on diet.com got me this:
Your eating personality is Hearty Portioner.
Your exercising personality is Rain Check Athlete.
Your coping personality is People Pleaser.